HJ 12T View Details |
HJ 18T View Details |
HJ 25T View Details |
HJ 30T View Details |
HJ 35T View Details |
HJ 45/70T View Details |
HJ 105T View Details |
PARAMETERS | UNIT | MODEL |
DIESEL ENGINE | CUMMINS | 4BT3.9/C80 |
DIESEL ENGINE POWER | KW | 74 |
MAX SPINDLE TORQUE | NM | 3500 |
MAX PULLBACK FORCE | KN | 120 |
MAX THURST FORCE | KN | 120 |
OUTPUT ROTARY SPEED | R.P.M. | 0-130 |
ENTRY DRILL ANGLE | O | 3-23 |
MAX DISPLACEMENT OF MUDPUMP | L/MIN | 160 |
MAX PRESSURE OF MUD PUMP | MPA | 8 |
DRILL ROD | MM | 50*3000 |
SIZE OF RIG | MM | 4500*1800*2000 |
WEIGHT | KG | 3800 |
PARAMETERS | UNIT | MODEL |
DIESEL ENGINE | CUMMINS | 6BTA5.9/C150 |
DIESEL ENGINE POWER | KW | 110 |
MAX SPINDLE TORQUE | NM | 6000 |
MAX PULLBACK FORCE | KN | 180 |
MAX THURST FORCE | KN | 180 |
OUTPUT ROTARY SPEED | R.P.M. | 0-100 |
ENTRY DRILL ANGLE | O | 8-20 |
MAX DISPLACEMENT OF MUDPUMP | L/MIN | 250 |
MAX PRESSURE OF MUD PUMP | MPA | 8 |
DRILL ROD | MM | 60*3000 |
SIZE OF RIG | MM | 5500*2170*2100 |
WEIGHT | KG | 7500 |
PARAMETERS | UNIT | MODEL |
DIESEL ENGINE | CUMMINS | 6BTA5.9/C150 |
DIESEL ENGINE POWER | KW | 125 |
MAX SPINDLE TORQUE | NM | 8000 |
MAX PULLBACK FORCE | KN | 250 |
MAX THURST FORCE | KN | 250 |
OUTPUT ROTARY SPEED | R.P.M. | 0-100 |
ENTRY DRILL ANGLE | O | 8-20 |
MAX DISPLACEMENT OF MUDPUMP | L/MIN | 250 |
MAX PRESSURE OF MUD PUMP | MPA | 8 |
DRILL ROD | MM | 73*3000 |
SIZE OF RIG | MM | 5500*21700*2100 |
WEIGHT | KG | 8200 |
PARAMETERS | UNIT | MODEL |
DIESEL ENGINE | CUMMINS | 6BTA5.9/C180 |
DIESEL ENGINE POWER | KW | 132 |
MAX SPINDLE TORQUE | NM | 11000 |
MAX PULLBACK FORCE | KN | 300 |
MAX THURST FORCE | KN | 300 |
OUTPUT ROTARY SPEED | R.P.M. | 0-130 |
ENTRY DRILL ANGLE | O | 3-33 |
MAX DISPLACEMENT OF MUDPUMP | L/MIN | 250 |
MAX PRESSURE OF MUD PUMP | MPA | 8 |
DRILL ROD | MM | 73*3000 |
SIZE OF RIG | MM | 5500*2170*2100 |
WEIGHT | KG | 7400 |
PARAMETERS | UNIT | MODEL |
DIESEL ENGINE | CUMMINS | 6CTA8.3/C215 |
DIESEL ENGINE POWER | KW | 160 |
MAX SPINDLE TORQUE | NM | 14000 |
MAX PULLBACK FORCE | KN | 350 |
MAX THURST FORCE | KN | 350 |
OUTPUT ROTARY SPEED | R.P.M. | 0-130 |
ENTRY DRILL ANGLE | O | 8-20 |
MAX DISPLACEMENT OF MUDPUMP | L/MIN | 250 |
MAX PRESSURE OF MUD PUMP | MPA | 10 |
DRILL ROD | MM | 70*3000/89*3000 |
SIZE OF RIG | MM | 6500*2150*2200 |
WEIGHT | KG | 10500 |
PARAMETERS | UNIT | MODEL |
DIESEL ENGINE | CUMMINS | 6CTA8.3/C240 |
DIESEL ENGINE POWER | KW | 179 |
MAX SPINDLE TORQUE | NM | 15000 |
MAX PULLBACK FORCE | KN | 450 |
MAX THURST FORCE | KN | 700 |
OUTPUT ROTARY SPEED | R.P.M. | 0-130 |
ENTRY DRILL ANGLE | O | 3-25 |
MAX DISPLACEMENT OF MUDPUMP | L/MIN | 500 |
MAX PRESSURE OF MUD PUMP | MPA | 10 |
DRILL ROD | MM | 89*4500 |
SIZE OF RIG | MM | 7500*2280*2500 |
WEIGHT | KG | 13500 |
PARAMETERS | UNIT | MODEL |
DIESEL ENGINE | CUMMINS | 6CTA8.3/C325 |
DIESEL ENGINE POWER | KW | 240 |
MAX SPINDLE TORQUE | NM | 34000 |
MAX PULLBACK FORCE | KN | 1050 |
MAX THURST FORCE | KN | 1050 |
OUTPUT ROTARY SPEED | R.P.M. | 0-130 |
ENTRY DRILL ANGLE | O | 8-25 |
MAX DISPLACEMENT OF MUDPUMP | L/MIN | 600 |
MAX PRESSURE OF MUD PUMP | MPA | 10 |
DRILL ROD | MM | 102-6000 |
SIZE OF RIG | MM | 11800*2750*3200 |
WEIGHT | KG | 23000 |
X20 View Details |
X30 View Details |
M50 View Details |
M50 View Details |
TYPE | SPECIFICATION |
PULLING FORCE | 20 TONS @ 9,600 PSI |
PISTON AREA | 4.15 SQUARE INCHES |
HYDRAULIC FLOW RATE | 6 GPM and UNDER |
CABLE SIZE | MAXIMUM ¾” (19mm) SWAGED |
PULLER WEIGHT | 60 POUNDS |
10” PULLEY BASE | 90 POUNDS |
24” RESISTANCE PLATE | 50 POUNDS |
TYPE | SPECIFICATION |
PULLING FORCE | 29.5 TONS @ 6,000 PSI |
PISTON AREA | 9.82 SQUARE INCHES |
HYDRAULIC FLOW RATE | 8 GPM and UNDER |
CABLE SIZE | MAXIMUM ¾” (19mm) SWAGED |
PULLER WEIGHT | 85 POUNDS |
10” PULLEY BASE | 80 POUNDS |
24” RESISTANCE PLATE | 50 POUNDS |
TYPE | SPECIFICATION |
PULLING FORCE | 48 TONS @ 5,000 PSI |
PISTON AREA | 19.24 SQUARE INCHES |
HYDRAULIC FLOW RATE | MAXIMUM 20 GPM and UNDER |
CABLE SIZE | MAXIMUM 7/8” (19mm) SWAGED |
PULLER WEIGHT | 135 POUNDS |
12” PULLEY BASE | 95 POUNDS |
TYPE | SPECIFICATION |
PULLING FORCE | 98 TONS @ 5,000 PSI |
PISTON AREA | 39.27 SQUARE INCHES |
HYDRAULIC FLOW RATE | 10-30 GPM |
CABLE SIZE | 1” (25mm), 1.125” (28mm), 1.25” (32mm) SWAGED |
PULLER WEIGHT | 380 POUNDS |
15” PULLEY BASE | 525 POUNDS |
F2 View Details |
F5 View Details |
TYPE | SPECIFICATION |
MODEL NUBER | F2 |
FREQUENCY | 12 OR 19 KHZ |
POWER SOURCE | LI-ION BATTERY PACK |
BATTERY CHARGER | 12V DC |
FUNCTIONS | MENU DRIVEN |
CONTROL | TRIGGER SWITCH |
GRAPHIC DISPLAY | LCD |
AUDIO OUTPUT | BEEPER |
TELEMENTRY RANGE | 1800 FT. 500 M |
TELEMENTRY CHANNEL | 4 CHANNELS |
OPERATING TEMPERATURE | -4 F TO 140 F |
TELEMENTRY CHANNEL | 4 CHANNELS |
ACCURACY | +-5% ABSOLUTE |
HEIGHT | 11 IN. |
WIDTH | 5.5 IN |
WEIGHT WITH BATTERY | 7.7LB(3.5KG) |
TYPE | SPECIFICATION |
MODEL NUBER | F5R |
FREQUENCY | 1.3,8.4,12,18.5 OR 19.2 KHz |
POWER SOURCE | LI-ION BATTERY PACK |
BATTERY CHARGER | 12V DC OR 140-240 V AC |
FUNCTIONS | MENU DRIVEN |
CONTROL | TRIGGER AND TOGGLE SWITCH |
GRAPHIC DISPLAY | FULL COLOR LCD |
AUDIO OUTPUT | BEEPER |
TELEMENTRY RANGE | 1800 FT. 500 M |
TELEMENTRY CHANNEL | 4 CHANNELS |
OPERATING TEMPERATURE | -4 F TO 140 F |
TELEMENTRY CHANNEL | 4 CHANNELS |
ACCURACY | +-5% ABSOLUTE |
HEIGHT | 11 IN. |
WIDTH | 5.5 IN |
WEIGHT WITH BATTERY | 8 LB(3.63KG) |